Usage Statistics for jwwalker.readyhosting.com

Summary Period: December 2024
Generated 15-Jan-2025 03:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 11
Total Files 1
Total Pages 10
Total Visits 10
Total kB Files 2
Total kB In 0
Total kB Out 0
Total Unique Sites 10
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 2
. Avg Max
Hits per Hour 0 2
Hits per Day 1 3
Files per Day 0 1
Pages per Day 0 2
Sites per Day 0 2
Visits per Day 0 2
kB Files per Day 0 0
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 9.09% 1
Code 403 - Forbidden 90.91% 10

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
21 1 9.09% 0 0.00% 1 10.00% 1 10.00% 1 10.00% 0 10.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 2 18.18% 0 0.00% 2 20.00% 2 20.00% 2 20.00% 0 20.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2 18.18% 0 0.00% 2 20.00% 2 20.00% 2 20.00% 0 20.00% 0 0.00% 0 0.00%
28 2 18.18% 0 0.00% 2 20.00% 2 20.00% 2 20.00% 0 20.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 3 27.27% 1 100.00% 2 20.00% 2 20.00% 2 20.00% 0 20.00% 0 0.00% 0 0.00%
31 1 9.09% 0 0.00% 1 10.00% 1 10.00% 1 10.00% 0 10.00% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 9.09% 0 0 0.00% 0 1 10.00% 0 0 10.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 9.09% 0 0 0.00% 0 1 10.00% 0 0 10.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 18.18% 0 1 100.00% 0 1 10.00% 0 0 10.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 9.09% 0 0 0.00% 0 1 10.00% 0 0 10.00% 0 0 0.00% 0 0 0.00%
14 0 2 18.18% 0 0 0.00% 0 2 20.00% 0 0 20.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 4 36.36% 0 0 0.00% 0 4 40.00% 0 1 40.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 1 9.09% 0 0.00% 0 0.00% 0 0.00% /favicon.ico

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 9.09% 0 0.00% 0 0.00% 0 0.00% /favicon.ico

Top 10 of 10 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2 18.18% 1 100.00% 0 10.00% 0 0.00% 0 0.00% 1 10.00% 219.139.136.2
2 1 9.09% 0 0.00% 0 10.00% 0 0.00% 0 0.00% 1 10.00% 147.185.132.243
3 1 9.09% 0 0.00% 0 10.00% 0 0.00% 0 0.00% 1 10.00% 183.129.153.157
4 1 9.09% 0 0.00% 0 10.00% 0 0.00% 0 0.00% 1 10.00% 198.235.24.116
5 1 9.09% 0 0.00% 0 10.00% 0 0.00% 0 0.00% 1 10.00% 198.235.24.15
6 1 9.09% 0 0.00% 0 10.00% 0 0.00% 0 0.00% 1 10.00% 198.235.24.3
7 1 9.09% 0 0.00% 0 10.00% 0 0.00% 0 0.00% 1 10.00% 198.235.24.69
8 1 9.09% 0 0.00% 0 10.00% 0 0.00% 0 0.00% 1 10.00% 205.210.31.206
9 1 9.09% 0 0.00% 0 10.00% 0 0.00% 0 0.00% 1 10.00% 205.210.31.249
10 1 9.09% 0 0.00% 0 10.00% 0 0.00% 0 0.00% 1 10.00% 205.210.31.87

Top 10 of 10 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1 9.09% 0 0.00% 0 10.00% 0 0.00% 0 0.00% 1 10.00% 147.185.132.243
2 1 9.09% 0 0.00% 0 10.00% 0 0.00% 0 0.00% 1 10.00% 183.129.153.157
3 1 9.09% 0 0.00% 0 10.00% 0 0.00% 0 0.00% 1 10.00% 198.235.24.116
4 1 9.09% 0 0.00% 0 10.00% 0 0.00% 0 0.00% 1 10.00% 198.235.24.15
5 1 9.09% 0 0.00% 0 10.00% 0 0.00% 0 0.00% 1 10.00% 198.235.24.3
6 1 9.09% 0 0.00% 0 10.00% 0 0.00% 0 0.00% 1 10.00% 198.235.24.69
7 1 9.09% 0 0.00% 0 10.00% 0 0.00% 0 0.00% 1 10.00% 205.210.31.206
8 1 9.09% 0 0.00% 0 10.00% 0 0.00% 0 0.00% 1 10.00% 205.210.31.249
9 1 9.09% 0 0.00% 0 10.00% 0 0.00% 0 0.00% 1 10.00% 205.210.31.87
10 2 18.18% 1 100.00% 0 10.00% 0 0.00% 0 0.00% 1 10.00% 219.139.136.2

Top 1 of 1 Total Referrers
# Hits Referrer
1 11 100.00% - (Direct Request)

Top 3 of 2 Total User Agents
# Hits User Agent
1 6 54.55% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
2 3 27.27% Mozilla/5.0
3 3 27.27% Netscape 6 compatible

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 11 100.00% 1 100.00% 2 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23