Usage Statistics for jwwalker.readyhosting.com

Summary Period: January 2025
Generated 13-Feb-2025 03:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 12
Total Files 0
Total Pages 12
Total Visits 12
Total kB Files 2
Total kB In 0
Total kB Out 0
Total Unique Sites 11
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 2
. Avg Max
Hits per Hour 0 2
Hits per Day 0 2
Files per Day 0 0
Pages per Day 0 2
Sites per Day 0 2
Visits per Day 0 2
kB Files per Day 0 0
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 403 - Forbidden 100.00% 12

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2 16.67% 0 0.00% 2 16.67% 2 16.67% 2 18.18% 0 16.67% 0 0.00% 0 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1 8.33% 0 0.00% 1 8.33% 1 8.33% 1 9.09% 0 8.33% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 8.33% 0 0.00% 1 8.33% 1 8.33% 1 9.09% 0 8.33% 0 0.00% 0 0.00%
17 1 8.33% 0 0.00% 1 8.33% 1 8.33% 1 9.09% 0 8.33% 0 0.00% 0 0.00%
18 1 8.33% 0 0.00% 1 8.33% 1 8.33% 1 9.09% 0 8.33% 0 0.00% 0 0.00%
19 1 8.33% 0 0.00% 1 8.33% 1 8.33% 1 9.09% 0 8.33% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 2 16.67% 0 0.00% 2 16.67% 2 16.67% 2 18.18% 0 16.67% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 8.33% 0 0.00% 1 8.33% 1 8.33% 1 9.09% 0 8.33% 0 0.00% 0 0.00%
31 2 16.67% 0 0.00% 2 16.67% 2 16.67% 2 18.18% 0 16.67% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 8.33% 0 0 0.00% 0 1 8.33% 0 0 8.33% 0 0 0.00% 0 0 0.00%
4 0 4 33.33% 0 0 0.00% 0 4 33.33% 0 1 33.33% 0 0 0.00% 0 0 0.00%
5 0 2 16.67% 0 0 0.00% 0 2 16.67% 0 0 16.67% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 8.33% 0 0 0.00% 0 1 8.33% 0 0 8.33% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 8.33% 0 0 0.00% 0 1 8.33% 0 0 8.33% 0 0 0.00% 0 0 0.00%
17 0 1 8.33% 0 0 0.00% 0 1 8.33% 0 0 8.33% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 8.33% 0 0 0.00% 0 1 8.33% 0 0 8.33% 0 0 0.00% 0 0 0.00%
22 0 1 8.33% 0 0 0.00% 0 1 8.33% 0 0 8.33% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 11 of 11 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2 16.67% 0 0.00% 0 16.67% 0 0.00% 0 0.00% 2 16.67% 195.178.110.163
2 1 8.33% 0 0.00% 0 8.33% 0 0.00% 0 0.00% 1 8.33% 142.111.102.254
3 1 8.33% 0 0.00% 0 8.33% 0 0.00% 0 0.00% 1 8.33% 147.185.132.64
4 1 8.33% 0 0.00% 0 8.33% 0 0.00% 0 0.00% 1 8.33% 154.30.17.14
5 1 8.33% 0 0.00% 0 8.33% 0 0.00% 0 0.00% 1 8.33% 198.235.24.121
6 1 8.33% 0 0.00% 0 8.33% 0 0.00% 0 0.00% 1 8.33% 198.235.24.181
7 1 8.33% 0 0.00% 0 8.33% 0 0.00% 0 0.00% 1 8.33% 2.56.21.80
8 1 8.33% 0 0.00% 0 8.33% 0 0.00% 0 0.00% 1 8.33% 205.210.31.13
9 1 8.33% 0 0.00% 0 8.33% 0 0.00% 0 0.00% 1 8.33% 205.210.31.178
10 1 8.33% 0 0.00% 0 8.33% 0 0.00% 0 0.00% 1 8.33% 38.95.183.53
11 1 8.33% 0 0.00% 0 8.33% 0 0.00% 0 0.00% 1 8.33% 45.148.10.90

Top 11 of 11 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2 16.67% 0 0.00% 0 16.67% 0 0.00% 0 0.00% 2 16.67% 195.178.110.163
2 1 8.33% 0 0.00% 0 8.33% 0 0.00% 0 0.00% 1 8.33% 142.111.102.254
3 1 8.33% 0 0.00% 0 8.33% 0 0.00% 0 0.00% 1 8.33% 147.185.132.64
4 1 8.33% 0 0.00% 0 8.33% 0 0.00% 0 0.00% 1 8.33% 154.30.17.14
5 1 8.33% 0 0.00% 0 8.33% 0 0.00% 0 0.00% 1 8.33% 198.235.24.121
6 1 8.33% 0 0.00% 0 8.33% 0 0.00% 0 0.00% 1 8.33% 198.235.24.181
7 1 8.33% 0 0.00% 0 8.33% 0 0.00% 0 0.00% 1 8.33% 2.56.21.80
8 1 8.33% 0 0.00% 0 8.33% 0 0.00% 0 0.00% 1 8.33% 205.210.31.13
9 1 8.33% 0 0.00% 0 8.33% 0 0.00% 0 0.00% 1 8.33% 205.210.31.178
10 1 8.33% 0 0.00% 0 8.33% 0 0.00% 0 0.00% 1 8.33% 38.95.183.53
11 1 8.33% 0 0.00% 0 8.33% 0 0.00% 0 0.00% 1 8.33% 45.148.10.90

Top 1 of 1 Total Referrers
# Hits Referrer
1 12 100.00% - (Direct Request)

Top 3 of 2 Total User Agents
# Hits User Agent
1 7 58.33% Mozilla/5.0
2 7 58.33% Netscape 6 compatible
3 3 25.00% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 12 100.00% 0 0.00% 2 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23