Usage Statistics for jwwalker.readyhosting.com

Summary Period: July 2025
Generated 31-Jul-2025 02:53 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 18
Total Files 0
Total Pages 18
Total Visits 18
Total kB Files 4
Total Unique Sites 18
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 2
Hits per Day 0 4
Files per Day 0 0
Pages per Day 0 4
Sites per Day 0 4
Visits per Day 0 4
kB Files per Day 0 1
Hits by Response Code
Code 403 - Forbidden 100.00% 18

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 3 16.67% 0 0.00% 3 16.67% 3 16.67% 3 16.67% 1 16.67%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 4 22.22% 0 0.00% 4 22.22% 4 22.22% 4 22.22% 1 22.22%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 5.56% 0 0.00% 1 5.56% 1 5.56% 1 5.56% 0 5.56%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 3 16.67% 0 0.00% 3 16.67% 3 16.67% 3 16.67% 1 16.67%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 5.56% 0 0.00% 1 5.56% 1 5.56% 1 5.56% 0 5.56%
25 2 11.11% 0 0.00% 2 11.11% 2 11.11% 2 11.11% 0 11.11%
26 1 5.56% 0 0.00% 1 5.56% 1 5.56% 1 5.56% 0 5.56%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 5.56% 0 0.00% 1 5.56% 1 5.56% 1 5.56% 0 5.56%
29 1 5.56% 0 0.00% 1 5.56% 1 5.56% 1 5.56% 0 5.56%
30 1 5.56% 0 0.00% 1 5.56% 1 5.56% 1 5.56% 0 5.56%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 2 11.11% 0 0 0.00% 0 2 11.11% 0 0 11.11%
1 0 1 5.56% 0 0 0.00% 0 1 5.56% 0 0 5.56%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 5.56% 0 0 0.00% 0 1 5.56% 0 0 5.56%
6 0 1 5.56% 0 0 0.00% 0 1 5.56% 0 0 5.56%
7 0 1 5.56% 0 0 0.00% 0 1 5.56% 0 0 5.56%
8 0 4 22.22% 0 0 0.00% 0 4 22.22% 0 1 22.22%
9 0 1 5.56% 0 0 0.00% 0 1 5.56% 0 0 5.56%
10 0 1 5.56% 0 0 0.00% 0 1 5.56% 0 0 5.56%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 5.56% 0 0 0.00% 0 1 5.56% 0 0 5.56%
15 0 3 16.67% 0 0 0.00% 0 3 16.67% 0 1 16.67%
16 0 1 5.56% 0 0 0.00% 0 1 5.56% 0 0 5.56%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 5.56% 0 0 0.00% 0 1 5.56% 0 0 5.56%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 18 of 18 Total Sites
# Hits Files kB F Visits Hostname
1 1 5.56% 0 0.00% 0 5.56% 1 5.56% 172.121.199.28
2 1 5.56% 0 0.00% 0 5.56% 1 5.56% 198.235.24.123
3 1 5.56% 0 0.00% 0 5.56% 1 5.56% 198.235.24.194
4 1 5.56% 0 0.00% 0 5.56% 1 5.56% 198.235.24.202
5 1 5.56% 0 0.00% 0 5.56% 1 5.56% 198.235.24.248
6 1 5.56% 0 0.00% 0 5.56% 1 5.56% 198.235.24.43
7 1 5.56% 0 0.00% 0 5.56% 1 5.56% 198.235.24.74
8 1 5.56% 0 0.00% 0 5.56% 1 5.56% 205.210.31.171
9 1 5.56% 0 0.00% 0 5.56% 1 5.56% 205.210.31.176
10 1 5.56% 0 0.00% 0 5.56% 1 5.56% 205.210.31.205
11 1 5.56% 0 0.00% 0 5.56% 1 5.56% 205.210.31.216
12 1 5.56% 0 0.00% 0 5.56% 1 5.56% 205.210.31.219
13 1 5.56% 0 0.00% 0 5.56% 1 5.56% 205.210.31.235
14 1 5.56% 0 0.00% 0 5.56% 1 5.56% 205.210.31.239
15 1 5.56% 0 0.00% 0 5.56% 1 5.56% 205.210.31.243
16 1 5.56% 0 0.00% 0 5.56% 1 5.56% 205.210.31.72
17 1 5.56% 0 0.00% 0 5.56% 1 5.56% 205.210.31.96
18 1 5.56% 0 0.00% 0 5.56% 1 5.56% 209.99.143.92

Top 18 of 18 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1 5.56% 0 0.00% 0 5.56% 1 5.56% 172.121.199.28
2 1 5.56% 0 0.00% 0 5.56% 1 5.56% 198.235.24.123
3 1 5.56% 0 0.00% 0 5.56% 1 5.56% 198.235.24.194
4 1 5.56% 0 0.00% 0 5.56% 1 5.56% 198.235.24.202
5 1 5.56% 0 0.00% 0 5.56% 1 5.56% 198.235.24.248
6 1 5.56% 0 0.00% 0 5.56% 1 5.56% 198.235.24.43
7 1 5.56% 0 0.00% 0 5.56% 1 5.56% 198.235.24.74
8 1 5.56% 0 0.00% 0 5.56% 1 5.56% 205.210.31.171
9 1 5.56% 0 0.00% 0 5.56% 1 5.56% 205.210.31.176
10 1 5.56% 0 0.00% 0 5.56% 1 5.56% 205.210.31.205
11 1 5.56% 0 0.00% 0 5.56% 1 5.56% 205.210.31.216
12 1 5.56% 0 0.00% 0 5.56% 1 5.56% 205.210.31.219
13 1 5.56% 0 0.00% 0 5.56% 1 5.56% 205.210.31.235
14 1 5.56% 0 0.00% 0 5.56% 1 5.56% 205.210.31.239
15 1 5.56% 0 0.00% 0 5.56% 1 5.56% 205.210.31.243
16 1 5.56% 0 0.00% 0 5.56% 1 5.56% 205.210.31.72
17 1 5.56% 0 0.00% 0 5.56% 1 5.56% 205.210.31.96
18 1 5.56% 0 0.00% 0 5.56% 1 5.56% 209.99.143.92

Top 1 of 1 Total Referrers
# Hits Referrer
1 18 100.00% - (Direct Request)

Top 4 of 3 Total User Agents
# Hits User Agent
1 11 61.11% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
2 5 27.78% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
3 2 11.11% Mozilla/5.0
4 2 11.11% Netscape 6 compatible

Usage by Country for July 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 18 100.00% 0 0.00% 4 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23