Usage Statistics for jwwalker.readyhosting.com

Summary Period: August 2025
Generated 30-Aug-2025 02:53 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 12
Total Files 1
Total Pages 11
Total Visits 10
Total kB Files 2
Total Unique Sites 10
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 2
. Avg Max
Hits per Hour 0 2
Hits per Day 0 4
Files per Day 0 1
Pages per Day 0 3
Sites per Day 0 2
Visits per Day 0 2
kB Files per Day 0 1
Hits by Response Code
Code 200 - OK 8.33% 1
Code 403 - Forbidden 91.67% 11

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites kB F
11 1 8.33% 0 0.00% 1 9.09% 1 10.00% 1 10.00% 0 9.09%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 4 33.33% 1 100.00% 3 27.27% 2 20.00% 2 20.00% 1 27.27%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 8.33% 0 0.00% 1 9.09% 1 10.00% 1 10.00% 0 9.09%
19 1 8.33% 0 0.00% 1 9.09% 1 10.00% 1 10.00% 0 9.09%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 8.33% 0 0.00% 1 9.09% 1 10.00% 1 10.00% 0 9.09%
23 1 8.33% 0 0.00% 1 9.09% 1 10.00% 1 10.00% 0 9.09%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 16.67% 0 0.00% 2 18.18% 2 20.00% 2 20.00% 0 18.18%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1 8.33% 0 0.00% 1 9.09% 1 10.00% 1 10.00% 0 9.09%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 2 16.67% 0 0 0.00% 0 2 18.18% 0 0 18.18%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 16.67% 0 1 100.00% 0 1 9.09% 0 0 9.09%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 3 25.00% 0 0 0.00% 0 3 27.27% 0 1 27.27%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 2 16.67% 0 0 0.00% 0 2 18.18% 0 0 18.18%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 8.33% 0 0 0.00% 0 1 9.09% 0 0 9.09%
19 0 2 16.67% 0 0 0.00% 0 2 18.18% 0 0 18.18%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F URL
1 1 8.33% 0 0.00% /favicon.ico

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 1 8.33% 0 0.00% /favicon.ico

Top 10 of 10 Total Sites
# Hits Files kB F Visits Hostname
1 2 16.67% 0 0.00% 0 18.18% 1 10.00% 124.236.100.56
2 2 16.67% 1 100.00% 0 9.09% 1 10.00% 219.139.136.2
3 1 8.33% 0 0.00% 0 9.09% 1 10.00% 172.93.174.128
4 1 8.33% 0 0.00% 0 9.09% 1 10.00% 198.235.24.145
5 1 8.33% 0 0.00% 0 9.09% 1 10.00% 198.235.24.208
6 1 8.33% 0 0.00% 0 9.09% 1 10.00% 198.235.24.86
7 1 8.33% 0 0.00% 0 9.09% 1 10.00% 205.210.31.27
8 1 8.33% 0 0.00% 0 9.09% 1 10.00% 205.210.31.3
9 1 8.33% 0 0.00% 0 9.09% 1 10.00% 205.210.31.39
10 1 8.33% 0 0.00% 0 9.09% 1 10.00% 45.87.11.1

Top 10 of 10 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2 16.67% 0 0.00% 0 18.18% 1 10.00% 124.236.100.56
2 1 8.33% 0 0.00% 0 9.09% 1 10.00% 172.93.174.128
3 1 8.33% 0 0.00% 0 9.09% 1 10.00% 198.235.24.145
4 1 8.33% 0 0.00% 0 9.09% 1 10.00% 198.235.24.208
5 1 8.33% 0 0.00% 0 9.09% 1 10.00% 198.235.24.86
6 1 8.33% 0 0.00% 0 9.09% 1 10.00% 205.210.31.27
7 1 8.33% 0 0.00% 0 9.09% 1 10.00% 205.210.31.3
8 1 8.33% 0 0.00% 0 9.09% 1 10.00% 205.210.31.39
9 2 16.67% 1 100.00% 0 9.09% 1 10.00% 219.139.136.2
10 1 8.33% 0 0.00% 0 9.09% 1 10.00% 45.87.11.1

Top 1 of 1 Total Referrers
# Hits Referrer
1 12 100.00% - (Direct Request)

Top 3 of 2 Total User Agents
# Hits User Agent
1 6 50.00% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
2 6 50.00% Mozilla/5.0
3 6 50.00% Netscape 6 compatible

Usage by Country for August 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 12 100.00% 1 100.00% 2 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23